Invitation Rounds
Invitation rounds for General Skilled Migration run once a month.
Invitation rounds for General Skilled Migration run once a month.
General Skilled Migration invitation rounds for the below visas run on the 11th day of each month. Dates for the rounds are subject to change.
The number of invitations issued each month depends on the number of applications which are processed by the department.
The table below shows the number of invitations issued in the SkillSelect invitation round on 11 December 2018.
| Visa subclass | Number |
|---|---|
| 189 Visa (Skilled Independent) | 2,490 |
| 489 Visa (Skilled Regional – Provisional) | 10 |
| Visa subclass | Minimum points score | Date of effect |
|---|---|---|
| 189 Visa (Skilled Independent) | 70 | 22/11/2018 6:33 pm |
| 489 Visa (Skilled Regional – Provisional) | 80 | 19/08/2018 12:11 pm |
| Occupation ID | Description | Minimum points score | Date of effect |
|---|---|---|---|
| 2211 | Accountants | 80 | 18/08/2018 11:27 pm |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 80 | 8/06/2018 3:11 pm |
| 2334 | Electronics Engineer | 75 | 18/11/2018 2:40 am |
| 2335 | Industrial, Mechanical and Production Engineers | 70 | 22/06/2018 9:55 pm |
| 2339 | Other Engineering Professionals | 75 | 13/10/2018 12:10 am |
| 2611 | ICT Business and System Analysts | 75 | 18/09/2018 11:49 pm |
| 2613 | Software and Applications Programmers | 70 | 1/04/2017 3 pm |
| 2631 | Computer Network Professionals | 70 | 30/08/2018 12:16 pm |
Take our General Skilled Migration points test
Opening Hours:
Mo-Fr: 9:00am – 5:00pm
Opening Hours:
Mo-Fr: 9:00am – 5:00pm
Julie Jago – MARN 1172990
Jacqui Winnell – MARN 1463178
Entisar Hamid – MARN 1805107