Visa | Comments | Category | 75% of visas processed | 90% of visas processed |
---|---|---|---|---|
186 Employer Nomination Scheme | Agreement | Employer Sponsored | Unavailable due to low volume of applications | Unavailable due to low volume of applications |
186 Employer Nomination Scheme | Direct Entry | Employer Sponsored | 6 months | 8 months |
186 Employer Nomination Scheme | Temporary Residence Transition | Employer Sponsored | 7 months | 9 months |
187 Regional Sponsored Migration Scheme | Temporary Residence Transition | Employer Sponsored | Processing times are not available | Processing times are not available |
187 Regional Sponsored Migration Scheme | Direct Entry | Employer Sponsored | Processing times are not available | Processing times are not available |
187 Regional Sponsored Migration Scheme | Agreement | Employer Sponsored | Processing times are not available | Processing times are not available |
482 Temporary Skill Shortage | Short-Term | Employer Sponsored | 4 months | 5 months |
482 Temporary Skill Shortage | Medium-Term | 482 TSS Visas | 4 months | 5 months |
482 Temporary Skill Shortage | Labour Agreement | Employer Sponsored | 4 months | 5 months |
482 Temporary Skill Shortage | Subsequent entrant | Employer Sponsored | Processing times are not available | Processing times are not available |
189 Skilled – Independent | Points-tested | General Skilled Migration | 3 months | 15 months |
189 Skilled – Independent | New Zealand | General Skilled Migration | 14 months | 22 months |
190 Skilled – Nominated | NA | General Skilled Migration | 5 months | 8 months |
491 Regional – Provisional | Main applicant | General Skilled Migration | There are no standard processing times available for this pathway | There are no standard processing times available for this pathway |
494 Regional -Employer Sponsored | Sponsored | Employer Sponsored | Processing times for this visa are not currently available | Processing times for this visa are not currently available |
494 Regional -Employer Sponsored | Agreement | Employer Sponsored | Processing times for this visa are not currently available | Processing times for this visa are not currently available |
103 Parent Visa | NA | Family & Partner Visas | Processing times are not available for this visa. | Processing times are not available for this visa. |
143 Contributory Parent (Migrant) | NA | Family & Partner Visas | Processing times for this visa are not currently available | Processing times for this visa are not currently available |
173 Contributory Parent (Temporary) | NA | Family & Partner Visas | Processing times for this visa are not currently available | Processing times for this visa are not currently available |
300 Prospective Marriage | NA | Family & Partner Visas | 16 months | 29 months |
309 Partner (Provisional) | NA | Family & Partner Visas | 15 months | 20 months |
820 Partner (Temporary) | NA | Family & Partner Visas | 20 months | 25 months |
461 New Zealand Citizen Family Relationship (Temporary) | NA | Family & Partner Visas | Processing times for this visa are not available | Processing times for this visa are not available |
101 Child | NA | Family & Partner Visas | 12 months | 19 months |
802 Child | NA | Family & Partner Visas | 3 months | 4 months |
600 Visitor – Inside Australia | Tourist | Visitor Visas | 3 months | 3 months |
600 Visitor – Outside Australia | Tourist | Visitor Visas | 3 months | 3 months |
600 Visitor – Sponsored Family | Family | Visitor Visas | 4 months | 5 months |
600 Visitor – Business visitor | Business | Visitor Visas | 18 days | 47 days |
The Department of Home Affairs applications on a case-by-case basis, and actual processing times can vary due to individual circumstances including:
• whether you have lodged a complete application, including all necessary supporting documents
• how promptly you respond to any requests for additional information
• how long it takes to perform required checks on the supporting information provided
• how long it takes to receive additional information from external agencies, particularly in relation to health, character, and national security requirements
• for permanent migration visa applications, how many places are available in the migration programme
• for citizenship applications, the time taken to attend a Citizenship Ceremony or receive a Citizenship Certificate.
These processing times change from time to time. You can check the updated processing times regularly.
To assist the Department to speed up the processing times, we will submit a decision ready visa application. The checklists provided by Australian Skilled Migration will include everything you need to submit complete documents to us.
What’s next?
Get a quote
Know what visa you want to apply for but need some pricing? Get in touch with us and we will get back to you with a fixed price quote.
Book a consultation
Not sure where to go from here or if you would even be eligible for an Australian Visa? Speak to an experienced migration agent today.